See apartment list
| Name | Persons | Price (€ Week) | Neighbourhood | Surface | Bedrooms | |
|---|---|---|---|---|---|---|
| Parras | 1-3 | 280-350 | Macarena | 30 m2 | 1+sofabed | 3g |
| Becquer | 2-4 | 315-385 | Macarena | 60 m2 | 1+sofabed | 3g |
| Pages del Corro II | 2-4 | 315-385 | Triana | 50 m2 | 1 +sofabed | 3g |
| San Bartolome | 1-4 | 315-385 | Santa Cruz | 35 m2 | 1 + sofabed | 3g |
| Juan Rabadan | 2-4 | 350-420 | Alameda | 48 m2 | 1 + sofa-bed | 3g |
| Arte de la Seda | 2-4 | 350-455 | Alameda | 50 m2 (+40m2 terrace | 1+sofabed | 3g |
| Salvador | 2-4 | 350-455 | Santa Cruz | 38 m2 | 1+sofabed | 3g |
| Muro de los Navarros | 2-4 | 350-455 | Santa Cruz | 40 m2 | 1+ sofabed | 3g |
| Plaza Alfaro | 2-3 | 420-490 | Santa Cruz | 58 m2 | 1 + sofabed | No internet service |
| San Bartolome II | 2-4 | 420-525 | Santa Cruz | 60 m2 +20m2 terrace | 1+sofabed | 3g |
| Azahar II | 4-5 | 450-560 | Santa Cruz | 68 m2 + 50m2 terrace | 2+ extra-bed | Wifi |
| Azahar I | 4-5 | 450-560 | Santa Cruz | 68 m2 + 50m2 terrace | 2+ extra-bed | Wifi |
| Castilla | 4-6 | 450-595 | Triana | 80 m2 +50m2 terrace | 3+ sofabed | 3g |
| Pages del Corro | 4-7 | 450-595 | Triana | 99 m2 | 3 | 3g |
| Castilla II | 4-6 | 450-595 | Triana | 70 m2 + 60m2 terrace | 2 + sofabed | 3g |
| Cristobal Morales | 4-6 | 490-595 | Arenal | 81 m2 | 2 +sobabed | 3g |
| Pages del Corro III | 6-10 | 490-700 | Triana | 140 m2 | 4 + sofabed | Wifi |
*Note: if you are a big group (6-12 people) looking for a bigger space keep in mind that some of the apartments are located in the same building or street, so perhaps it might suit you renting a couple of apartments (or more) with a similar location.